feedback


Australia Taxi Fare Card/Chart



Find Taxi Contacts in



More Calculators for your travel!


Alice Springs Taxi Fare


Check out more

Get the latest Alice Springs Taxi fare here. We have tried our best to include Alice Springs Taxi Minimum Fare, Alice Springs Taxi Night Fare, Alice Springs Taxi Peak Fare, Alice Springs Taxi Booking Fee, Alice Springs Taxi luggage charges and much more! We belive this information will help you calculate Taxi fare in Alice Springs and better plan your travel in the City.

Alice Springs Taxi Fare Breakup


Booking fee: NA
Minimum fare: AUD $3.8 for first 0Km
Fare above minimum fare: AUD $1.746 per Km
Waiting charges per hour: AUD $48. 10c per 7.5 seconds
Luggage charges: Luggage that can fit into Taxi storage is not charged
Night Booking fee: NA
Night Timmings: 18:00:00 - 05:59:00
Night Extra fare percentage: NA
Night Minimum fare: AUD $4.9 for first 0Km
Night Fare above minimum Fare: AUD $2.07 per Km
Night Waiting charges per hour: AUD $48. 10c per 7.5 seconds

Alice Springs Taxi Fare Card (Km - AUD $)

0.0 - 3.80 1.7 - 6.77 3.4 - 9.74 5.1 - 12.70 6.8 - 15.67 8.5 - 18.64
0.1 - 3.97 1.8 - 6.94 3.5 - 9.91 5.2 - 12.88 6.9 - 15.85 8.6 - 18.82
0.2 - 4.15 1.9 - 7.12 3.6 - 10.09 5.3 - 13.05 7.0 - 16.02 8.7 - 18.99
0.3 - 4.32 2.0 - 7.29 3.7 - 10.26 5.4 - 13.23 7.1 - 16.20 8.8 - 19.16
0.4 - 4.50 2.1 - 7.47 3.8 - 10.43 5.5 - 13.40 7.2 - 16.37 8.9 - 19.34
0.5 - 4.67 2.2 - 7.64 3.9 - 10.61 5.6 - 13.58 7.3 - 16.55 9.0 - 19.51
0.6 - 4.85 2.3 - 7.82 4.0 - 10.78 5.7 - 13.75 7.4 - 16.72 9.1 - 19.69
0.7 - 5.02 2.4 - 7.99 4.1 - 10.96 5.8 - 13.93 7.5 - 16.90 9.2 - 19.86
0.8 - 5.20 2.5 - 8.17 4.2 - 11.13 5.9 - 14.10 7.6 - 17.07 9.3 - 20.04
0.9 - 5.37 2.6 - 8.34 4.3 - 11.31 6.0 - 14.28 7.7 - 17.24 9.4 - 20.21
1.0 - 5.55 2.7 - 8.51 4.4 - 11.48 6.1 - 14.45 7.8 - 17.42 9.5 - 20.39
1.1 - 5.72 2.8 - 8.69 4.5 - 11.66 6.2 - 14.63 7.9 - 17.59 9.6 - 20.56
1.2 - 5.90 2.9 - 8.86 4.6 - 11.83 6.3 - 14.80 8.0 - 17.77 9.7 - 20.74
1.3 - 6.07 3.0 - 9.04 4.7 - 12.01 6.4 - 14.97 8.1 - 17.94 9.8 - 20.91
1.4 - 6.24 3.1 - 9.21 4.8 - 12.18 6.5 - 15.15 8.2 - 18.12 9.9 - 21.09
1.5 - 6.42 3.2 - 9.39 4.9 - 12.36 6.6 - 15.32 8.3 - 18.29 10.0 - 21.26
1.6 - 6.59 3.3 - 9.56 5.0 - 12.53 6.7 - 15.50 8.4 - 18.47

Check out more



Now also in!