feedback


Australia Taxi Fare Card/Chart



Find Taxi Contacts in



More Calculators for your travel!


Canberra Taxi Fare


Check out more

Get the latest Canberra Taxi fare here. We have tried our best to include Canberra Taxi Minimum Fare, Canberra Taxi Night Fare, Canberra Taxi Peak Fare, Canberra Taxi Booking Fee, Canberra Taxi luggage charges and much more! We belive this information will help you calculate Taxi fare in Canberra and better plan your travel in the City.

Canberra Taxi Fare Breakup


Booking fee: NA
Minimum fare: AUD $4.5 for first 0Km
Fare above minimum fare: AUD $1.8 per Km
Waiting charges per hour: AUD $49.5. $49.50 per hour
Luggage charges: Luggage that can fit into Taxi storage is not charged
Night Booking fee: NA
Night Timmings: 21:00:00 - 06:00:00
Night Extra fare percentage: NA
Night Minimum fare: AUD $4.5 for first 0Km
Night Fare above minimum Fare: AUD $2.07 per Km
Night Waiting charges per hour: AUD $49.5. $49.50 per hour

Canberra Taxi Fare Card (Km - AUD $)

0.0 - 4.50 1.7 - 7.56 3.4 - 10.62 5.1 - 13.68 6.8 - 16.74 8.5 - 19.80
0.1 - 4.68 1.8 - 7.74 3.5 - 10.80 5.2 - 13.86 6.9 - 16.92 8.6 - 19.98
0.2 - 4.86 1.9 - 7.92 3.6 - 10.98 5.3 - 14.04 7.0 - 17.10 8.7 - 20.16
0.3 - 5.04 2.0 - 8.10 3.7 - 11.16 5.4 - 14.22 7.1 - 17.28 8.8 - 20.34
0.4 - 5.22 2.1 - 8.28 3.8 - 11.34 5.5 - 14.40 7.2 - 17.46 8.9 - 20.52
0.5 - 5.40 2.2 - 8.46 3.9 - 11.52 5.6 - 14.58 7.3 - 17.64 9.0 - 20.70
0.6 - 5.58 2.3 - 8.64 4.0 - 11.70 5.7 - 14.76 7.4 - 17.82 9.1 - 20.88
0.7 - 5.76 2.4 - 8.82 4.1 - 11.88 5.8 - 14.94 7.5 - 18.00 9.2 - 21.06
0.8 - 5.94 2.5 - 9.00 4.2 - 12.06 5.9 - 15.12 7.6 - 18.18 9.3 - 21.24
0.9 - 6.12 2.6 - 9.18 4.3 - 12.24 6.0 - 15.30 7.7 - 18.36 9.4 - 21.42
1.0 - 6.30 2.7 - 9.36 4.4 - 12.42 6.1 - 15.48 7.8 - 18.54 9.5 - 21.60
1.1 - 6.48 2.8 - 9.54 4.5 - 12.60 6.2 - 15.66 7.9 - 18.72 9.6 - 21.78
1.2 - 6.66 2.9 - 9.72 4.6 - 12.78 6.3 - 15.84 8.0 - 18.90 9.7 - 21.96
1.3 - 6.84 3.0 - 9.90 4.7 - 12.96 6.4 - 16.02 8.1 - 19.08 9.8 - 22.14
1.4 - 7.02 3.1 - 10.08 4.8 - 13.14 6.5 - 16.20 8.2 - 19.26 9.9 - 22.32
1.5 - 7.20 3.2 - 10.26 4.9 - 13.32 6.6 - 16.38 8.3 - 19.44 10.0 - 22.50
1.6 - 7.38 3.3 - 10.44 5.0 - 13.50 6.7 - 16.56 8.4 - 19.62

Check out more



Now also in!