feedback


Australia Taxi Fare Card/Chart



Find Taxi Contacts in



More Calculators for your travel!


Geelong Taxi Fare


Check out more

Get the latest Geelong Taxi fare here. We have tried our best to include Geelong Taxi Minimum Fare, Geelong Taxi Night Fare, Geelong Taxi Peak Fare, Geelong Taxi Booking Fee, Geelong Taxi luggage charges and much more! We belive this information will help you calculate Taxi fare in Geelong and better plan your travel in the City.

Geelong Taxi Fare Breakup


Booking fee: AUD $2.1
Minimum fare: AUD $3.2 for first 0Km
Fare above minimum fare: AUD $1.634 per Km
Waiting charges per hour: AUD $34.32. 57.2c per minute
Luggage charges: Luggage that can fit into Taxi storage is not charged
Night Booking fee: AUD $2.1
Night Timmings: 00:00:00 - 05:59:00
Night Extra fare percentage: NA
Night Minimum fare: AUD $6.2 for first 0Km
Night Fare above minimum Fare: AUD $1.634 per Km
Night Waiting charges per hour: AUD $34.32. 57.2c per minute

Geelong Taxi Fare Card (Km - AUD $)

0.0 - 3.20 1.7 - 5.98 3.4 - 8.76 5.1 - 11.53 6.8 - 14.31 8.5 - 17.09
0.1 - 3.36 1.8 - 6.14 3.5 - 8.92 5.2 - 11.70 6.9 - 14.47 8.6 - 17.25
0.2 - 3.53 1.9 - 6.30 3.6 - 9.08 5.3 - 11.86 7.0 - 14.64 8.7 - 17.42
0.3 - 3.69 2.0 - 6.47 3.7 - 9.25 5.4 - 12.02 7.1 - 14.80 8.8 - 17.58
0.4 - 3.85 2.1 - 6.63 3.8 - 9.41 5.5 - 12.19 7.2 - 14.96 8.9 - 17.74
0.5 - 4.02 2.2 - 6.79 3.9 - 9.57 5.6 - 12.35 7.3 - 15.13 9.0 - 17.91
0.6 - 4.18 2.3 - 6.96 4.0 - 9.74 5.7 - 12.51 7.4 - 15.29 9.1 - 18.07
0.7 - 4.34 2.4 - 7.12 4.1 - 9.90 5.8 - 12.68 7.5 - 15.46 9.2 - 18.23
0.8 - 4.51 2.5 - 7.29 4.2 - 10.06 5.9 - 12.84 7.6 - 15.62 9.3 - 18.40
0.9 - 4.67 2.6 - 7.45 4.3 - 10.23 6.0 - 13.00 7.7 - 15.78 9.4 - 18.56
1.0 - 4.83 2.7 - 7.61 4.4 - 10.39 6.1 - 13.17 7.8 - 15.95 9.5 - 18.72
1.1 - 5.00 2.8 - 7.78 4.5 - 10.55 6.2 - 13.33 7.9 - 16.11 9.6 - 18.89
1.2 - 5.16 2.9 - 7.94 4.6 - 10.72 6.3 - 13.49 8.0 - 16.27 9.7 - 19.05
1.3 - 5.32 3.0 - 8.10 4.7 - 10.88 6.4 - 13.66 8.1 - 16.44 9.8 - 19.21
1.4 - 5.49 3.1 - 8.27 4.8 - 11.04 6.5 - 13.82 8.2 - 16.60 9.9 - 19.38
1.5 - 5.65 3.2 - 8.43 4.9 - 11.21 6.6 - 13.98 8.3 - 16.76 10.0 - 19.54
1.6 - 5.81 3.3 - 8.59 5.0 - 11.37 6.7 - 14.15 8.4 - 16.93

Check out more



Now also in!