feedback


Australia Taxi Fare Card/Chart



Find Taxi Contacts in



More Calculators for your travel!


Katherine Taxi Fare


Check out more

Get the latest Katherine Taxi fare here. We have tried our best to include Katherine Taxi Minimum Fare, Katherine Taxi Night Fare, Katherine Taxi Peak Fare, Katherine Taxi Booking Fee, Katherine Taxi luggage charges and much more! We belive this information will help you calculate Taxi fare in Katherine and better plan your travel in the City.

Katherine Taxi Fare Breakup


Booking fee: NA
Minimum fare: AUD $3.4 for first 0Km
Fare above minimum fare: AUD $1.7 per Km
Waiting charges per hour: AUD $39.1. 10c for each 9.2 seconds
Luggage charges: Luggage that can fit into Taxi storage is not charged
Night Booking fee: NA
Night Timmings: 18:00:00 - 05:59:00
Night Extra fare percentage: NA
Night Minimum fare: AUD $4.2 for first 0Km
Night Fare above minimum Fare: AUD $2.126 per Km
Night Waiting charges per hour: AUD $39.1. 10c for each 9.2 seconds

Katherine Taxi Fare Card (Km - AUD $)

0.0 - 3.40 1.7 - 6.29 3.4 - 9.18 5.1 - 12.07 6.8 - 14.96 8.5 - 17.85
0.1 - 3.57 1.8 - 6.46 3.5 - 9.35 5.2 - 12.24 6.9 - 15.13 8.6 - 18.02
0.2 - 3.74 1.9 - 6.63 3.6 - 9.52 5.3 - 12.41 7.0 - 15.30 8.7 - 18.19
0.3 - 3.91 2.0 - 6.80 3.7 - 9.69 5.4 - 12.58 7.1 - 15.47 8.8 - 18.36
0.4 - 4.08 2.1 - 6.97 3.8 - 9.86 5.5 - 12.75 7.2 - 15.64 8.9 - 18.53
0.5 - 4.25 2.2 - 7.14 3.9 - 10.03 5.6 - 12.92 7.3 - 15.81 9.0 - 18.70
0.6 - 4.42 2.3 - 7.31 4.0 - 10.20 5.7 - 13.09 7.4 - 15.98 9.1 - 18.87
0.7 - 4.59 2.4 - 7.48 4.1 - 10.37 5.8 - 13.26 7.5 - 16.15 9.2 - 19.04
0.8 - 4.76 2.5 - 7.65 4.2 - 10.54 5.9 - 13.43 7.6 - 16.32 9.3 - 19.21
0.9 - 4.93 2.6 - 7.82 4.3 - 10.71 6.0 - 13.60 7.7 - 16.49 9.4 - 19.38
1.0 - 5.10 2.7 - 7.99 4.4 - 10.88 6.1 - 13.77 7.8 - 16.66 9.5 - 19.55
1.1 - 5.27 2.8 - 8.16 4.5 - 11.05 6.2 - 13.94 7.9 - 16.83 9.6 - 19.72
1.2 - 5.44 2.9 - 8.33 4.6 - 11.22 6.3 - 14.11 8.0 - 17.00 9.7 - 19.89
1.3 - 5.61 3.0 - 8.50 4.7 - 11.39 6.4 - 14.28 8.1 - 17.17 9.8 - 20.06
1.4 - 5.78 3.1 - 8.67 4.8 - 11.56 6.5 - 14.45 8.2 - 17.34 9.9 - 20.23
1.5 - 5.95 3.2 - 8.84 4.9 - 11.73 6.6 - 14.62 8.3 - 17.51 10.0 - 20.40
1.6 - 6.12 3.3 - 9.01 5.0 - 11.90 6.7 - 14.79 8.4 - 17.68

Check out more



Now also in!