feedback


Australia Taxi Fare Card/Chart



Find Taxi Contacts in



More Calculators for your travel!


Melbourne Taxi Fare


Check out more

Get the latest Melbourne Taxi fare here. We have tried our best to include Melbourne Taxi Minimum Fare, Melbourne Taxi Night Fare, Melbourne Taxi Peak Fare, Melbourne Taxi Booking Fee, Melbourne Taxi luggage charges and much more! We belive this information will help you calculate Taxi fare in Melbourne and better plan your travel in the City.

Melbourne Taxi Fare Breakup


Booking fee: AUD $2
Minimum fare: AUD $3.2 for first 0Km
Fare above minimum fare: AUD $1.617 per Km
Waiting charges per hour: AUD $33.96. 56.6 cents per minute if the speed is below 21 kilometres per hour
Luggage charges: Luggage that can fit into Taxi storage is not charged
Night Booking fee: AUD $2
Night Timmings: 00:00:00 - 05:00:00
Night Extra fare percentage: 20%
Night Minimum fare: NA
Night Fare above minimum Fare: NA
Night Waiting charges per hour: NA

Melbourne Taxi Fare Card (Km - AUD $)

0.0 - 3.20 1.7 - 5.95 3.4 - 8.70 5.1 - 11.45 6.8 - 14.20 8.5 - 16.94
0.1 - 3.36 1.8 - 6.11 3.5 - 8.86 5.2 - 11.61 6.9 - 14.36 8.6 - 17.11
0.2 - 3.52 1.9 - 6.27 3.6 - 9.02 5.3 - 11.77 7.0 - 14.52 8.7 - 17.27
0.3 - 3.69 2.0 - 6.43 3.7 - 9.18 5.4 - 11.93 7.1 - 14.68 8.8 - 17.43
0.4 - 3.85 2.1 - 6.60 3.8 - 9.34 5.5 - 12.09 7.2 - 14.84 8.9 - 17.59
0.5 - 4.01 2.2 - 6.76 3.9 - 9.51 5.6 - 12.26 7.3 - 15.00 9.0 - 17.75
0.6 - 4.17 2.3 - 6.92 4.0 - 9.67 5.7 - 12.42 7.4 - 15.17 9.1 - 17.91
0.7 - 4.33 2.4 - 7.08 4.1 - 9.83 5.8 - 12.58 7.5 - 15.33 9.2 - 18.08
0.8 - 4.49 2.5 - 7.24 4.2 - 9.99 5.9 - 12.74 7.6 - 15.49 9.3 - 18.24
0.9 - 4.66 2.6 - 7.40 4.3 - 10.15 6.0 - 12.90 7.7 - 15.65 9.4 - 18.40
1.0 - 4.82 2.7 - 7.57 4.4 - 10.31 6.1 - 13.06 7.8 - 15.81 9.5 - 18.56
1.1 - 4.98 2.8 - 7.73 4.5 - 10.48 6.2 - 13.23 7.9 - 15.97 9.6 - 18.72
1.2 - 5.14 2.9 - 7.89 4.6 - 10.64 6.3 - 13.39 8.0 - 16.14 9.7 - 18.88
1.3 - 5.30 3.0 - 8.05 4.7 - 10.80 6.4 - 13.55 8.1 - 16.30 9.8 - 19.05
1.4 - 5.46 3.1 - 8.21 4.8 - 10.96 6.5 - 13.71 8.2 - 16.46 9.9 - 19.21
1.5 - 5.63 3.2 - 8.37 4.9 - 11.12 6.6 - 13.87 8.3 - 16.62 10.0 - 19.37
1.6 - 5.79 3.3 - 8.54 5.0 - 11.29 6.7 - 14.03 8.4 - 16.78

Check out more



Now also in!