feedback


Australia Taxi Fare Card/Chart



Find Taxi Contacts in



More Calculators for your travel!


Perth Taxi Fare


Check out more

Get the latest Perth Taxi fare here. We have tried our best to include Perth Taxi Minimum Fare, Perth Taxi Night Fare, Perth Taxi Peak Fare, Perth Taxi Booking Fee, Perth Taxi luggage charges and much more! We belive this information will help you calculate Taxi fare in Perth and better plan your travel in the City.

Perth Taxi Fare Breakup


Booking fee: AUD $1.5
Minimum fare: AUD $3.8 for first 0Km
Fare above minimum fare: AUD $1.55 per Km
Waiting charges per hour: AUD $44.6. $44.60 waiting time per hour
Luggage charges: Luggage that can fit into Taxi storage is not charged
Night Booking fee: AUD $1.5
Night Timmings: 18:00:00 - 05:59:00
Night Extra fare percentage: NA
Night Minimum fare: AUD $5.6 for first 0Km
Night Fare above minimum Fare: AUD $1.55 per Km
Night Waiting charges per hour: AUD $44.6. $44.60 waiting time per hour

Perth Taxi Fare Card (Km - AUD $)

0.0 - 3.80 1.7 - 6.44 3.4 - 9.07 5.1 - 11.71 6.8 - 14.34 8.5 - 16.98
0.1 - 3.96 1.8 - 6.59 3.5 - 9.23 5.2 - 11.86 6.9 - 14.50 8.6 - 17.13
0.2 - 4.11 1.9 - 6.75 3.6 - 9.38 5.3 - 12.02 7.0 - 14.65 8.7 - 17.29
0.3 - 4.27 2.0 - 6.90 3.7 - 9.54 5.4 - 12.17 7.1 - 14.81 8.8 - 17.44
0.4 - 4.42 2.1 - 7.06 3.8 - 9.69 5.5 - 12.33 7.2 - 14.96 8.9 - 17.60
0.5 - 4.58 2.2 - 7.21 3.9 - 9.85 5.6 - 12.48 7.3 - 15.12 9.0 - 17.75
0.6 - 4.73 2.3 - 7.37 4.0 - 10.00 5.7 - 12.64 7.4 - 15.27 9.1 - 17.91
0.7 - 4.89 2.4 - 7.52 4.1 - 10.16 5.8 - 12.79 7.5 - 15.43 9.2 - 18.06
0.8 - 5.04 2.5 - 7.68 4.2 - 10.31 5.9 - 12.95 7.6 - 15.58 9.3 - 18.22
0.9 - 5.20 2.6 - 7.83 4.3 - 10.47 6.0 - 13.10 7.7 - 15.74 9.4 - 18.37
1.0 - 5.35 2.7 - 7.99 4.4 - 10.62 6.1 - 13.26 7.8 - 15.89 9.5 - 18.53
1.1 - 5.51 2.8 - 8.14 4.5 - 10.78 6.2 - 13.41 7.9 - 16.05 9.6 - 18.68
1.2 - 5.66 2.9 - 8.30 4.6 - 10.93 6.3 - 13.57 8.0 - 16.20 9.7 - 18.84
1.3 - 5.82 3.0 - 8.45 4.7 - 11.09 6.4 - 13.72 8.1 - 16.36 9.8 - 18.99
1.4 - 5.97 3.1 - 8.61 4.8 - 11.24 6.5 - 13.88 8.2 - 16.51 9.9 - 19.15
1.5 - 6.13 3.2 - 8.76 4.9 - 11.40 6.6 - 14.03 8.3 - 16.67 10.0 - 19.30
1.6 - 6.28 3.3 - 8.92 5.0 - 11.55 6.7 - 14.19 8.4 - 16.82

Check out more



Now also in!