feedback


Australia Taxi Fare Card/Chart



Find Taxi Contacts in



More Calculators for your travel!


Wollongong Taxi Fare


Check out more

Get the latest Wollongong Taxi fare here. We have tried our best to include Wollongong Taxi Minimum Fare, Wollongong Taxi Night Fare, Wollongong Taxi Peak Fare, Wollongong Taxi Booking Fee, Wollongong Taxi luggage charges and much more! We belive this information will help you calculate Taxi fare in Wollongong and better plan your travel in the City.

Wollongong Taxi Fare Breakup


Booking fee: AUD $2.2
Minimum fare: AUD $3.3 for first 0Km
Fare above minimum fare: AUD $1.99 per Km
Waiting charges per hour: AUD $51.51. 85.8c per minute
Luggage charges: Luggage that can fit into Taxi storage is not charged
Night Booking fee: AUD $2.2
Night Timmings: 22:00:00 - 06:00:00
Night Extra fare percentage: 20%
Night Minimum fare: NA
Night Fare above minimum Fare: NA
Night Waiting charges per hour: NA

Wollongong Taxi Fare Card (Km - AUD $)

0.0 - 3.30 1.7 - 6.68 3.4 - 10.07 5.1 - 13.45 6.8 - 16.83 8.5 - 20.22
0.1 - 3.50 1.8 - 6.88 3.5 - 10.27 5.2 - 13.65 6.9 - 17.03 8.6 - 20.41
0.2 - 3.70 1.9 - 7.08 3.6 - 10.46 5.3 - 13.85 7.0 - 17.23 8.7 - 20.61
0.3 - 3.90 2.0 - 7.28 3.7 - 10.66 5.4 - 14.05 7.1 - 17.43 8.8 - 20.81
0.4 - 4.10 2.1 - 7.48 3.8 - 10.86 5.5 - 14.25 7.2 - 17.63 8.9 - 21.01
0.5 - 4.30 2.2 - 7.68 3.9 - 11.06 5.6 - 14.44 7.3 - 17.83 9.0 - 21.21
0.6 - 4.49 2.3 - 7.88 4.0 - 11.26 5.7 - 14.64 7.4 - 18.03 9.1 - 21.41
0.7 - 4.69 2.4 - 8.08 4.1 - 11.46 5.8 - 14.84 7.5 - 18.23 9.2 - 21.61
0.8 - 4.89 2.5 - 8.28 4.2 - 11.66 5.9 - 15.04 7.6 - 18.42 9.3 - 21.81
0.9 - 5.09 2.6 - 8.47 4.3 - 11.86 6.0 - 15.24 7.7 - 18.62 9.4 - 22.01
1.0 - 5.29 2.7 - 8.67 4.4 - 12.06 6.1 - 15.44 7.8 - 18.82 9.5 - 22.21
1.1 - 5.49 2.8 - 8.87 4.5 - 12.26 6.2 - 15.64 7.9 - 19.02 9.6 - 22.40
1.2 - 5.69 2.9 - 9.07 4.6 - 12.45 6.3 - 15.84 8.0 - 19.22 9.7 - 22.60
1.3 - 5.89 3.0 - 9.27 4.7 - 12.65 6.4 - 16.04 8.1 - 19.42 9.8 - 22.80
1.4 - 6.09 3.1 - 9.47 4.8 - 12.85 6.5 - 16.24 8.2 - 19.62 9.9 - 23.00
1.5 - 6.29 3.2 - 9.67 4.9 - 13.05 6.6 - 16.43 8.3 - 19.82 10.0 - 23.20
1.6 - 6.48 3.3 - 9.87 5.0 - 13.25 6.7 - 16.63 8.4 - 20.02

Check out more



Now also in!