Sao Paulo Special Taxi Fare


Check out more

Get the latest Sao Paulo Special Taxi fare here. We have tried our best to include Sao Paulo Special Taxi Minimum Fare, Sao Paulo Special Taxi Night Fare, Sao Paulo Special Taxi Peak Fare, Sao Paulo Special Taxi Booking Fee, Sao Paulo Special Taxi luggage charges and much more! We believe this information will help you calculate Special Taxi fare in Sao Paulo and better plan your travel in the City.

Sao Paulo Special Taxi Fare Breakup

Booking fee: NA
Minimum fare: BRL $5.13 for first 0Km
Fare above minimum fare: BRL $3.13 per Km
Waiting charges per hour: BRL $41.25. $41.25 per hour
Luggage charges: $3.13 for luggage
Night Booking fee: NA
Night Timmings: 20:00:00 - 06:00:00
Night Minimum fare: BRL $5.13 for first 0Km
Night Fare above minimum Fare: BRL $4.07 per Km
Night Waiting charges per hour: BRL $41.25.
Traffic, Roads, etc. variance: Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare.

Sao Paulo Special Taxi Fare Card (Km - BRL $)

0.0 - 5.1 1.8 - 10.8 3.6 - 16.4 5.4 - 22.0 7.2 - 27.7 9.0 - 33.3
0.1 - 5.4 1.9 - 11.1 3.7 - 16.7 5.5 - 22.3 7.3 - 28.0 9.1 - 33.6
0.2 - 5.8 2.0 - 11.4 3.8 - 17.0 5.6 - 22.7 7.4 - 28.3 9.2 - 33.9
0.3 - 6.1 2.1 - 11.7 3.9 - 17.3 5.7 - 23.0 7.5 - 28.6 9.3 - 34.2
0.4 - 6.4 2.2 - 12.0 4.0 - 17.6 5.8 - 23.3 7.6 - 28.9 9.4 - 34.6
0.5 - 6.7 2.3 - 12.3 4.1 - 18.0 5.9 - 23.6 7.7 - 29.2 9.5 - 34.9
0.6 - 7.0 2.4 - 12.6 4.2 - 18.3 6.0 - 23.9 7.8 - 29.5 9.6 - 35.2
0.7 - 7.3 2.5 - 13.0 4.3 - 18.6 6.1 - 24.2 7.9 - 29.9 9.7 - 35.5
0.8 - 7.6 2.6 - 13.3 4.4 - 18.9 6.2 - 24.5 8.0 - 30.2 9.8 - 35.8
0.9 - 7.9 2.7 - 13.6 4.5 - 19.2 6.3 - 24.8 8.1 - 30.5 9.9 - 36.1
1.0 - 8.3 2.8 - 13.9 4.6 - 19.5 6.4 - 25.2 8.2 - 30.8 10.0 - 36.4
1.1 - 8.6 2.9 - 14.2 4.7 - 19.8 6.5 - 25.5 8.3 - 31.1 10.1 - 36.7
1.2 - 8.9 3.0 - 14.5 4.8 - 20.2 6.6 - 25.8 8.4 - 31.4 10.2 - 37.1
1.3 - 9.2 3.1 - 14.8 4.9 - 20.5 6.7 - 26.1 8.5 - 31.7 10.3 - 37.4
1.4 - 9.5 3.2 - 15.1 5.0 - 20.8 6.8 - 26.4 8.6 - 32.0 10.4 - 37.7
1.5 - 9.8 3.3 - 15.5 5.1 - 21.1 6.9 - 26.7 8.7 - 32.4 10.5 - 38.0
1.6 - 10.1 3.4 - 15.8 5.2 - 21.4 7.0 - 27.0 8.8 - 32.7 10.6 - 38.3
1.7 - 10.5 3.5 - 16.1 5.3 - 21.7 7.1 - 27.4 8.9 - 33.0 10.7 - 38.6
NOTE: The fare card above does NOT include Booking fee (if applicable).

Check out more