Bengaluru Easy Cabs Fare


Check out more

Get the latest Bengaluru Easy Cabs fare here. We have tried our best to include Bengaluru Easy Cabs Minimum Fare, Bengaluru Easy Cabs Night Fare, Bengaluru Easy Cabs Peak Fare, Bengaluru Easy Cabs Booking Fee, Bengaluru Easy Cabs luggage charges and much more! We believe this information will help you calculate Easy Cabs fare in Bengaluru and better plan your travel in the City.

Bengaluru Easy Cabs Fare Breakup

Booking fee: NA
Minimum fare: Rs70 for first 1km
Fare above minimum fare: Rs17.5 per km
Waiting charges per hour: Rs40. Free for first 20 Minutes and there after Rs.10 per 15minutes
Luggage charges: Only big bags are charged.
Night Booking fee: NA
Night Timmings: 00:00:00 - 06:00:00
Night Minimum fare: Rs77 for first 1km
Night Fare above minimum Fare: Rs19.25 per km
Night Waiting charges per hour: Rs40.
Traffic, Roads, etc. variance: Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare.

Bengaluru Easy Cabs Fare Card (km - Rs)

1.0 - 70.0 2.8 - 101.5 4.6 - 133.0 6.4 - 164.5 8.2 - 196.0 10.0 - 227.5
1.1 - 71.8 2.9 - 103.2 4.7 - 134.7 6.5 - 166.2 8.3 - 197.7 10.1 - 229.3
1.2 - 73.5 3.0 - 105.0 4.8 - 136.5 6.6 - 168.0 8.4 - 199.5 10.2 - 231.0
1.3 - 75.3 3.1 - 106.7 4.9 - 138.2 6.7 - 169.7 8.5 - 201.2 10.3 - 232.8
1.4 - 77.0 3.2 - 108.5 5.0 - 140.0 6.8 - 171.5 8.6 - 203.0 10.4 - 234.5
1.5 - 78.8 3.3 - 110.2 5.1 - 141.7 6.9 - 173.2 8.7 - 204.7 10.5 - 236.3
1.6 - 80.5 3.4 - 112.0 5.2 - 143.5 7.0 - 175.0 8.8 - 206.5 10.6 - 238.0
1.7 - 82.3 3.5 - 113.7 5.3 - 145.2 7.1 - 176.7 8.9 - 208.2 10.7 - 239.8
1.8 - 84.0 3.6 - 115.5 5.4 - 147.0 7.2 - 178.5 9.0 - 210.0 10.8 - 241.5
1.9 - 85.8 3.7 - 117.2 5.5 - 148.7 7.3 - 180.2 9.1 - 211.7 10.9 - 243.3
2.0 - 87.5 3.8 - 119.0 5.6 - 150.5 7.4 - 182.0 9.2 - 213.5 11.0 - 245.0
2.1 - 89.3 3.9 - 120.7 5.7 - 152.2 7.5 - 183.7 9.3 - 215.2 11.1 - 246.8
2.2 - 91.0 4.0 - 122.5 5.8 - 154.0 7.6 - 185.5 9.4 - 217.0 11.2 - 248.5
2.3 - 92.7 4.1 - 124.2 5.9 - 155.7 7.7 - 187.2 9.5 - 218.8 11.3 - 250.3
2.4 - 94.5 4.2 - 126.0 6.0 - 157.5 7.8 - 189.0 9.6 - 220.5 11.4 - 252.0
2.5 - 96.2 4.3 - 127.7 6.1 - 159.2 7.9 - 190.7 9.7 - 222.3 11.5 - 253.8
2.6 - 98.0 4.4 - 129.5 6.2 - 161.0 8.0 - 192.5 9.8 - 224.0 11.6 - 255.5
2.7 - 99.7 4.5 - 131.2 6.3 - 162.7 8.1 - 194.2 9.9 - 225.8 11.7 - 257.3
NOTE: The fare card above does NOT include Booking fee (if applicable).

Check out more