Bengaluru Meru Cabs Fare


Check out more

Get the latest Bengaluru Meru Cabs fare here. We have tried our best to include Bengaluru Meru Cabs Minimum Fare, Bengaluru Meru Cabs Night Fare, Bengaluru Meru Cabs Peak Fare, Bengaluru Meru Cabs Booking Fee, Bengaluru Meru Cabs luggage charges and much more! We believe this information will help you calculate Meru Cabs fare in Bengaluru and better plan your travel in the City.

Bengaluru Meru Cabs Fare Breakup

Booking fee: NA
Minimum fare: Rs70 for first 4Km
Fare above minimum fare: Rs17.5 per Km
Waiting charges per hour: Rs40. First 20 minutes are Free. For next every 15 mins or part there of Rs.10.
Luggage charges: Only big bags are charged.
Night Booking fee: NA
Night Timmings: 23:00:00 - 06:00:00
Night Extra fare percentage: 10%
Traffic, Roads, etc. variance: Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare.

Bengaluru Meru Cabs Fare Card (Km - Rs)

4.0 - 70.0 5.8 - 101.5 7.6 - 133.0 9.4 - 164.5 11.2 - 196.0 13.0 - 227.5
4.1 - 71.7 5.9 - 103.2 7.7 - 134.7 9.5 - 166.3 11.3 - 197.8 13.1 - 229.3
4.2 - 73.5 6.0 - 105.0 7.8 - 136.5 9.6 - 168.0 11.4 - 199.5 13.2 - 231.0
4.3 - 75.2 6.1 - 106.7 7.9 - 138.2 9.7 - 169.8 11.5 - 201.3 13.3 - 232.8
4.4 - 77.0 6.2 - 108.5 8.0 - 140.0 9.8 - 171.5 11.6 - 203.0 13.4 - 234.5
4.5 - 78.7 6.3 - 110.2 8.1 - 141.7 9.9 - 173.3 11.7 - 204.8 13.5 - 236.3
4.6 - 80.5 6.4 - 112.0 8.2 - 143.5 10.0 - 175.0 11.8 - 206.5 13.6 - 238.0
4.7 - 82.2 6.5 - 113.7 8.3 - 145.2 10.1 - 176.8 11.9 - 208.3 13.7 - 239.8
4.8 - 84.0 6.6 - 115.5 8.4 - 147.0 10.2 - 178.5 12.0 - 210.0 13.8 - 241.5
4.9 - 85.7 6.7 - 117.2 8.5 - 148.7 10.3 - 180.3 12.1 - 211.8 13.9 - 243.3
5.0 - 87.5 6.8 - 119.0 8.6 - 150.5 10.4 - 182.0 12.2 - 213.5 14.0 - 245.0
5.1 - 89.2 6.9 - 120.7 8.7 - 152.2 10.5 - 183.8 12.3 - 215.3 14.1 - 246.8
5.2 - 91.0 7.0 - 122.5 8.8 - 154.0 10.6 - 185.5 12.4 - 217.0 14.2 - 248.5
5.3 - 92.7 7.1 - 124.2 8.9 - 155.7 10.7 - 187.3 12.5 - 218.8 14.3 - 250.3
5.4 - 94.5 7.2 - 126.0 9.0 - 157.5 10.8 - 189.0 12.6 - 220.5 14.4 - 252.0
5.5 - 96.2 7.3 - 127.7 9.1 - 159.3 10.9 - 190.8 12.7 - 222.3 14.5 - 253.8
5.6 - 98.0 7.4 - 129.5 9.2 - 161.0 11.0 - 192.5 12.8 - 224.0 14.6 - 255.5
5.7 - 99.7 7.5 - 131.2 9.3 - 162.8 11.1 - 194.3 12.9 - 225.8 14.7 - 257.3
NOTE: The fare card above does NOT include Booking fee (if applicable).

Check out more