feedback


Auto and Taxi Fare Card/Chart



Find Taxi Contacts in



More Calculators for your travel!


Delhi AC Taxi Fare


Check out more

Get the latest Delhi AC Taxi fare here. We have tried our best to include Delhi AC Taxi Minimum Fare, Delhi AC Taxi Night Fare, Delhi AC Taxi Peak Fare, Delhi AC Taxi Booking Fee, Delhi AC Taxi luggage charges and much more! We belive this information will help you calculate AC Taxi fare in Delhi and better plan your travel in the City.

Delhi AC Taxi Fare Breakup


Booking fee: NA
Minimum fare: Rs20 for first 1Km
Fare above minimum fare: Rs13 per Km
Waiting charges per hour: Rs30. Minimum 15 minutes are charged.
Luggage charges: Only big bags are charged.
Night Booking fee: NA
Night Timmings: 23:00:00 - 05:00:00
Night Extra fare percentage: 25%
Night Minimum fare: NA
Night Fare above minimum Fare: NA
Night Waiting charges per hour: NA
Traffic, Roads, etc. variance: Expect 10% increase, as the practical on-road fare.

Delhi AC Taxi Fare Card (Km - Rs)

1.0 - 20.00 2.8 - 43.40 4.6 - 66.80 6.4 - 90.20 8.2 - 113.60 10.0 - 137.00
1.1 - 21.30 2.9 - 44.70 4.7 - 68.10 6.5 - 91.50 8.3 - 114.90 10.1 - 138.30
1.2 - 22.60 3.0 - 46.00 4.8 - 69.40 6.6 - 92.80 8.4 - 116.20 10.2 - 139.60
1.3 - 23.90 3.1 - 47.30 4.9 - 70.70 6.7 - 94.10 8.5 - 117.50 10.3 - 140.90
1.4 - 25.20 3.2 - 48.60 5.0 - 72.00 6.8 - 95.40 8.6 - 118.80 10.4 - 142.20
1.5 - 26.50 3.3 - 49.90 5.1 - 73.30 6.9 - 96.70 8.7 - 120.10 10.5 - 143.50
1.6 - 27.80 3.4 - 51.20 5.2 - 74.60 7.0 - 98.00 8.8 - 121.40 10.6 - 144.80
1.7 - 29.10 3.5 - 52.50 5.3 - 75.90 7.1 - 99.30 8.9 - 122.70 10.7 - 146.10
1.8 - 30.40 3.6 - 53.80 5.4 - 77.20 7.2 - 100.60 9.0 - 124.00 10.8 - 147.40
1.9 - 31.70 3.7 - 55.10 5.5 - 78.50 7.3 - 101.90 9.1 - 125.30 10.9 - 148.70
2.0 - 33.00 3.8 - 56.40 5.6 - 79.80 7.4 - 103.20 9.2 - 126.60 11.0 - 150.00
2.1 - 34.30 3.9 - 57.70 5.7 - 81.10 7.5 - 104.50 9.3 - 127.90 11.1 - 151.30
2.2 - 35.60 4.0 - 59.00 5.8 - 82.40 7.6 - 105.80 9.4 - 129.20 11.2 - 152.60
2.3 - 36.90 4.1 - 60.30 5.9 - 83.70 7.7 - 107.10 9.5 - 130.50 11.3 - 153.90
2.4 - 38.20 4.2 - 61.60 6.0 - 85.00 7.8 - 108.40 9.6 - 131.80 11.4 - 155.20
2.5 - 39.50 4.3 - 62.90 6.1 - 86.30 7.9 - 109.70 9.7 - 133.10 11.5 - 156.50
2.6 - 40.80 4.4 - 64.20 6.2 - 87.60 8.0 - 111.00 9.8 - 134.40 11.6 - 157.80
2.7 - 42.10 4.5 - 65.50 6.3 - 88.90 8.1 - 112.30 9.9 - 135.70 11.7 - 159.10

Check out more



Now also in!