Delhi Quick Cabs Fare


Check out more

Get the latest Delhi Quick Cabs fare here. We have tried our best to include Delhi Quick Cabs Minimum Fare, Delhi Quick Cabs Night Fare, Delhi Quick Cabs Peak Fare, Delhi Quick Cabs Booking Fee, Delhi Quick Cabs luggage charges and much more! We believe this information will help you calculate Quick Cabs fare in Delhi and better plan your travel in the City.

Delhi Quick Cabs Fare Breakup

Booking fee: NA
Minimum fare: Rs100 for first 10Km
Fare above minimum fare: Rs10 per Km
Waiting charges per hour: Rs100. First 15 minutes are free. Rs 50 per half an hour after 15 minutes.
Luggage charges: Only big bags are charged.
Night Booking fee: NA
Night Timmings: 23:00:00 - 05:00:00
Night Extra fare percentage: 25%
Traffic, Roads, etc. variance: Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare.

Delhi Quick Cabs Fare Card (Km - Rs)

10.0 - 100.0 11.8 - 118.0 13.6 - 136.0 15.4 - 154.0 17.2 - 172.0 19.0 - 190.0
10.1 - 101.0 11.9 - 119.0 13.7 - 137.0 15.5 - 155.0 17.3 - 173.0 19.1 - 191.0
10.2 - 102.0 12.0 - 120.0 13.8 - 138.0 15.6 - 156.0 17.4 - 174.0 19.2 - 192.0
10.3 - 103.0 12.1 - 121.0 13.9 - 139.0 15.7 - 157.0 17.5 - 175.0 19.3 - 193.0
10.4 - 104.0 12.2 - 122.0 14.0 - 140.0 15.8 - 158.0 17.6 - 176.0 19.4 - 194.0
10.5 - 105.0 12.3 - 123.0 14.1 - 141.0 15.9 - 159.0 17.7 - 177.0 19.5 - 195.0
10.6 - 106.0 12.4 - 124.0 14.2 - 142.0 16.0 - 160.0 17.8 - 178.0 19.6 - 196.0
10.7 - 107.0 12.5 - 125.0 14.3 - 143.0 16.1 - 161.0 17.9 - 179.0 19.7 - 197.0
10.8 - 108.0 12.6 - 126.0 14.4 - 144.0 16.2 - 162.0 18.0 - 180.0 19.8 - 198.0
10.9 - 109.0 12.7 - 127.0 14.5 - 145.0 16.3 - 163.0 18.1 - 181.0 19.9 - 199.0
11.0 - 110.0 12.8 - 128.0 14.6 - 146.0 16.4 - 164.0 18.2 - 182.0 20.0 - 200.0
11.1 - 111.0 12.9 - 129.0 14.7 - 147.0 16.5 - 165.0 18.3 - 183.0 20.1 - 201.0
11.2 - 112.0 13.0 - 130.0 14.8 - 148.0 16.6 - 166.0 18.4 - 184.0 20.2 - 202.0
11.3 - 113.0 13.1 - 131.0 14.9 - 149.0 16.7 - 167.0 18.5 - 185.0 20.3 - 203.0
11.4 - 114.0 13.2 - 132.0 15.0 - 150.0 16.8 - 168.0 18.6 - 186.0 20.4 - 204.0
11.5 - 115.0 13.3 - 133.0 15.1 - 151.0 16.9 - 169.0 18.7 - 187.0 20.5 - 205.0
11.6 - 116.0 13.4 - 134.0 15.2 - 152.0 17.0 - 170.0 18.8 - 188.0 20.6 - 206.0
11.7 - 117.0 13.5 - 135.0 15.3 - 153.0 17.1 - 171.0 18.9 - 189.0 20.7 - 207.0
NOTE: The fare card above does NOT include Booking fee (if applicable).

Check out more