Hyderabad Cel Cabs Fare


Check out more

Get the latest Hyderabad Cel Cabs fare here. We have tried our best to include Hyderabad Cel Cabs Minimum Fare, Hyderabad Cel Cabs Night Fare, Hyderabad Cel Cabs Peak Fare, Hyderabad Cel Cabs Booking Fee, Hyderabad Cel Cabs luggage charges and much more! We believe this information will help you calculate Cel Cabs fare in Hyderabad and better plan your travel in the City.

Hyderabad Cel Cabs Fare Breakup

Booking fee: NA
Minimum fare: Rs200 for first 10Km
Fare above minimum fare: Rs12 per Km
Waiting charges per hour: Rs90. Rs. 1.5 per minute
Luggage charges: Only big bags are charged.
Night Booking fee: NA
Night Timmings: 23:00:00 - 05:00:00
Night Extra fare percentage: 10%
Traffic, Roads, etc. variance: Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare.

Hyderabad Cel Cabs Fare Card (Km - Rs)

10.0 - 200.0 11.8 - 221.6 13.6 - 243.2 15.4 - 264.8 17.2 - 286.4 19.0 - 308.0
10.1 - 201.2 11.9 - 222.8 13.7 - 244.4 15.5 - 266.0 17.3 - 287.6 19.1 - 309.2
10.2 - 202.4 12.0 - 224.0 13.8 - 245.6 15.6 - 267.2 17.4 - 288.8 19.2 - 310.4
10.3 - 203.6 12.1 - 225.2 13.9 - 246.8 15.7 - 268.4 17.5 - 290.0 19.3 - 311.6
10.4 - 204.8 12.2 - 226.4 14.0 - 248.0 15.8 - 269.6 17.6 - 291.2 19.4 - 312.8
10.5 - 206.0 12.3 - 227.6 14.1 - 249.2 15.9 - 270.8 17.7 - 292.4 19.5 - 314.0
10.6 - 207.2 12.4 - 228.8 14.2 - 250.4 16.0 - 272.0 17.8 - 293.6 19.6 - 315.2
10.7 - 208.4 12.5 - 230.0 14.3 - 251.6 16.1 - 273.2 17.9 - 294.8 19.7 - 316.4
10.8 - 209.6 12.6 - 231.2 14.4 - 252.8 16.2 - 274.4 18.0 - 296.0 19.8 - 317.6
10.9 - 210.8 12.7 - 232.4 14.5 - 254.0 16.3 - 275.6 18.1 - 297.2 19.9 - 318.8
11.0 - 212.0 12.8 - 233.6 14.6 - 255.2 16.4 - 276.8 18.2 - 298.4 20.0 - 320.0
11.1 - 213.2 12.9 - 234.8 14.7 - 256.4 16.5 - 278.0 18.3 - 299.6 20.1 - 321.2
11.2 - 214.4 13.0 - 236.0 14.8 - 257.6 16.6 - 279.2 18.4 - 300.8 20.2 - 322.4
11.3 - 215.6 13.1 - 237.2 14.9 - 258.8 16.7 - 280.4 18.5 - 302.0 20.3 - 323.6
11.4 - 216.8 13.2 - 238.4 15.0 - 260.0 16.8 - 281.6 18.6 - 303.2 20.4 - 324.8
11.5 - 218.0 13.3 - 239.6 15.1 - 261.2 16.9 - 282.8 18.7 - 304.4 20.5 - 326.0
11.6 - 219.2 13.4 - 240.8 15.2 - 262.4 17.0 - 284.0 18.8 - 305.6 20.6 - 327.2
11.7 - 220.4 13.5 - 242.0 15.3 - 263.6 17.1 - 285.2 18.9 - 306.8 20.7 - 328.4
NOTE: The fare card above does NOT include Booking fee (if applicable).

Check out more