Hyderabad Meru Cabs Fare


Check out more

Get the latest Hyderabad Meru Cabs fare here. We have tried our best to include Hyderabad Meru Cabs Minimum Fare, Hyderabad Meru Cabs Night Fare, Hyderabad Meru Cabs Peak Fare, Hyderabad Meru Cabs Booking Fee, Hyderabad Meru Cabs luggage charges and much more! We believe this information will help you calculate Meru Cabs fare in Hyderabad and better plan your travel in the City.

Hyderabad Meru Cabs Fare Breakup

Booking fee: NA
Minimum fare: Rs40 for first 2Km
Fare above minimum fare: Rs18 per Km
Waiting charges per hour: Rs60. First 10 mins are free. Rs 1/min for further time.
Luggage charges: Only big bags are charged.
Night Booking fee: NA
Night Timmings: 23:00:00 - 05:00:00
Night Extra fare percentage: 25%
Traffic, Roads, etc. variance: Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare.

Hyderabad Meru Cabs Fare Card (Km - Rs)

2.0 - 40.0 3.8 - 72.4 5.6 - 104.8 7.4 - 137.2 9.2 - 169.6 11.0 - 202.0
2.1 - 41.8 3.9 - 74.2 5.7 - 106.6 7.5 - 139.0 9.3 - 171.4 11.1 - 203.8
2.2 - 43.6 4.0 - 76.0 5.8 - 108.4 7.6 - 140.8 9.4 - 173.2 11.2 - 205.6
2.3 - 45.4 4.1 - 77.8 5.9 - 110.2 7.7 - 142.6 9.5 - 175.0 11.3 - 207.4
2.4 - 47.2 4.2 - 79.6 6.0 - 112.0 7.8 - 144.4 9.6 - 176.8 11.4 - 209.2
2.5 - 49.0 4.3 - 81.4 6.1 - 113.8 7.9 - 146.2 9.7 - 178.6 11.5 - 211.0
2.6 - 50.8 4.4 - 83.2 6.2 - 115.6 8.0 - 148.0 9.8 - 180.4 11.6 - 212.8
2.7 - 52.6 4.5 - 85.0 6.3 - 117.4 8.1 - 149.8 9.9 - 182.2 11.7 - 214.6
2.8 - 54.4 4.6 - 86.8 6.4 - 119.2 8.2 - 151.6 10.0 - 184.0 11.8 - 216.4
2.9 - 56.2 4.7 - 88.6 6.5 - 121.0 8.3 - 153.4 10.1 - 185.8 11.9 - 218.2
3.0 - 58.0 4.8 - 90.4 6.6 - 122.8 8.4 - 155.2 10.2 - 187.6 12.0 - 220.0
3.1 - 59.8 4.9 - 92.2 6.7 - 124.6 8.5 - 157.0 10.3 - 189.4 12.1 - 221.8
3.2 - 61.6 5.0 - 94.0 6.8 - 126.4 8.6 - 158.8 10.4 - 191.2 12.2 - 223.6
3.3 - 63.4 5.1 - 95.8 6.9 - 128.2 8.7 - 160.6 10.5 - 193.0 12.3 - 225.4
3.4 - 65.2 5.2 - 97.6 7.0 - 130.0 8.8 - 162.4 10.6 - 194.8 12.4 - 227.2
3.5 - 67.0 5.3 - 99.4 7.1 - 131.8 8.9 - 164.2 10.7 - 196.6 12.5 - 229.0
3.6 - 68.8 5.4 - 101.2 7.2 - 133.6 9.0 - 166.0 10.8 - 198.4 12.6 - 230.8
3.7 - 70.6 5.5 - 103.0 7.3 - 135.4 9.1 - 167.8 10.9 - 200.2 12.7 - 232.6
NOTE: The fare card above does NOT include Booking fee (if applicable).

Check out more