feedback


Auto and Taxi Fare Card/Chart



Find Taxi Contacts in



More Calculators for your travel!


Kolkata Taxi Fare


Check out more

Get the latest Kolkata Taxi fare here. We have tried our best to include Kolkata Taxi Minimum Fare, Kolkata Taxi Night Fare, Kolkata Taxi Peak Fare, Kolkata Taxi Booking Fee, Kolkata Taxi luggage charges and much more! We belive this information will help you calculate Taxi fare in Kolkata and better plan your travel in the City.

Kolkata Taxi Fare Breakup


Booking fee: NA
Minimum fare: Rs22 for first 2Km
Fare above minimum fare: Rs10 per Km
Waiting charges per hour: NA
Luggage charges: Only big bags are charged.
Night Booking fee: NA
Night Timmings: -
Night Extra fare percentage: NA
Night Minimum fare: NA
Night Fare above minimum Fare: NA
Night Waiting charges per hour: NA
Traffic, Roads, etc. variance: Expect 10% increase, as the practical on-road fare.

Kolkata Taxi Fare Card (Km - Rs)

2.0 - 22.00 3.8 - 40.00 5.6 - 58.00 7.4 - 76.00 9.2 - 94.00 11.0 - 112.00
2.1 - 23.00 3.9 - 41.00 5.7 - 59.00 7.5 - 77.00 9.3 - 95.00 11.1 - 113.00
2.2 - 24.00 4.0 - 42.00 5.8 - 60.00 7.6 - 78.00 9.4 - 96.00 11.2 - 114.00
2.3 - 25.00 4.1 - 43.00 5.9 - 61.00 7.7 - 79.00 9.5 - 97.00 11.3 - 115.00
2.4 - 26.00 4.2 - 44.00 6.0 - 62.00 7.8 - 80.00 9.6 - 98.00 11.4 - 116.00
2.5 - 27.00 4.3 - 45.00 6.1 - 63.00 7.9 - 81.00 9.7 - 99.00 11.5 - 117.00
2.6 - 28.00 4.4 - 46.00 6.2 - 64.00 8.0 - 82.00 9.8 - 100.00 11.6 - 118.00
2.7 - 29.00 4.5 - 47.00 6.3 - 65.00 8.1 - 83.00 9.9 - 101.00 11.7 - 119.00
2.8 - 30.00 4.6 - 48.00 6.4 - 66.00 8.2 - 84.00 10.0 - 102.00 11.8 - 120.00
2.9 - 31.00 4.7 - 49.00 6.5 - 67.00 8.3 - 85.00 10.1 - 103.00 11.9 - 121.00
3.0 - 32.00 4.8 - 50.00 6.6 - 68.00 8.4 - 86.00 10.2 - 104.00 12.0 - 122.00
3.1 - 33.00 4.9 - 51.00 6.7 - 69.00 8.5 - 87.00 10.3 - 105.00 12.1 - 123.00
3.2 - 34.00 5.0 - 52.00 6.8 - 70.00 8.6 - 88.00 10.4 - 106.00 12.2 - 124.00
3.3 - 35.00 5.1 - 53.00 6.9 - 71.00 8.7 - 89.00 10.5 - 107.00 12.3 - 125.00
3.4 - 36.00 5.2 - 54.00 7.0 - 72.00 8.8 - 90.00 10.6 - 108.00 12.4 - 126.00
3.5 - 37.00 5.3 - 55.00 7.1 - 73.00 8.9 - 91.00 10.7 - 109.00 12.5 - 127.00
3.6 - 38.00 5.4 - 56.00 7.2 - 74.00 9.0 - 92.00 10.8 - 110.00 12.6 - 128.00
3.7 - 39.00 5.5 - 57.00 7.3 - 75.00 9.1 - 93.00 10.9 - 111.00 12.7 - 129.00

Check out more



Now also in!