Auto and Taxi Fare Card/Chart



Find Taxi Contacts in



India Taxi, Auto and Cab Reviews



More Calculators for your travel!


Mumbai For She Fare


Check out more

Get the latest Mumbai For She fare here. We have tried our best to include Mumbai For She Minimum Fare, Mumbai For She Night Fare, Mumbai For She Peak Fare, Mumbai For She Booking Fee, Mumbai For She luggage charges and much more! We believe this information will help you calculate For She fare in Mumbai and better plan your travel in the City.

Mumbai For She Fare Breakup

Booking fee: NA
Minimum fare: Rs200 for first 10Km
Fare above minimum fare: Rs15 per Km
Waiting charges per hour: Rs100. First 20 minutes are free. Thereafter Rs 100 per hour.
Luggage charges: No Luggage is charged.
Night Booking fee: NA
Night Timmings: 23:00:00 - 05:00:00
Night Minimum fare: Rs250 for first 10Km
Night Fare above minimum Fare: Rs20 per Km
Night Waiting charges per hour: Rs100.
Traffic, Roads, etc. variance: Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare.

Mumbai For She Fare Card (Km - Rs)

10.0 - 200.0 11.8 - 227.0 13.6 - 254.0 15.4 - 281.0 17.2 - 308.0 19.0 - 335.0
10.1 - 201.5 11.9 - 228.5 13.7 - 255.5 15.5 - 282.5 17.3 - 309.5 19.1 - 336.5
10.2 - 203.0 12.0 - 230.0 13.8 - 257.0 15.6 - 284.0 17.4 - 311.0 19.2 - 338.0
10.3 - 204.5 12.1 - 231.5 13.9 - 258.5 15.7 - 285.5 17.5 - 312.5 19.3 - 339.5
10.4 - 206.0 12.2 - 233.0 14.0 - 260.0 15.8 - 287.0 17.6 - 314.0 19.4 - 341.0
10.5 - 207.5 12.3 - 234.5 14.1 - 261.5 15.9 - 288.5 17.7 - 315.5 19.5 - 342.5
10.6 - 209.0 12.4 - 236.0 14.2 - 263.0 16.0 - 290.0 17.8 - 317.0 19.6 - 344.0
10.7 - 210.5 12.5 - 237.5 14.3 - 264.5 16.1 - 291.5 17.9 - 318.5 19.7 - 345.5
10.8 - 212.0 12.6 - 239.0 14.4 - 266.0 16.2 - 293.0 18.0 - 320.0 19.8 - 347.0
10.9 - 213.5 12.7 - 240.5 14.5 - 267.5 16.3 - 294.5 18.1 - 321.5 19.9 - 348.5
11.0 - 215.0 12.8 - 242.0 14.6 - 269.0 16.4 - 296.0 18.2 - 323.0 20.0 - 350.0
11.1 - 216.5 12.9 - 243.5 14.7 - 270.5 16.5 - 297.5 18.3 - 324.5 20.1 - 351.5
11.2 - 218.0 13.0 - 245.0 14.8 - 272.0 16.6 - 299.0 18.4 - 326.0 20.2 - 353.0
11.3 - 219.5 13.1 - 246.5 14.9 - 273.5 16.7 - 300.5 18.5 - 327.5 20.3 - 354.5
11.4 - 221.0 13.2 - 248.0 15.0 - 275.0 16.8 - 302.0 18.6 - 329.0 20.4 - 356.0
11.5 - 222.5 13.3 - 249.5 15.1 - 276.5 16.9 - 303.5 18.7 - 330.5 20.5 - 357.5
11.6 - 224.0 13.4 - 251.0 15.2 - 278.0 17.0 - 305.0 18.8 - 332.0 20.6 - 359.0
11.7 - 225.5 13.5 - 252.5 15.3 - 279.5 17.1 - 306.5 18.9 - 333.5 20.7 - 360.5
NOTE: The fare card above does NOT include Booking fee (if applicable).

Check out more