Auto and Taxi Fare Card/Chart



Find Taxi Contacts in



India Taxi, Auto and Cab Reviews



More Calculators for your travel!


Mumbai TabCab Fare


Check out more

Get the latest Mumbai TabCab fare here. We have tried our best to include Mumbai TabCab Minimum Fare, Mumbai TabCab Night Fare, Mumbai TabCab Peak Fare, Mumbai TabCab Booking Fee, Mumbai TabCab luggage charges and much more! We believe this information will help you calculate TabCab fare in Mumbai and better plan your travel in the City.

Mumbai TabCab Fare Breakup

Booking fee: NA
Minimum fare: Rs27 for first 1Km
Fare above minimum fare: Rs20 per Km
Waiting charges per hour: Rs30. 0.50 per min
Luggage charges: NA
Night Booking fee: NA
Night Timmings: 00:00:00 - 04:59:00
Night Minimum fare: Rs30 for first 1Km
Night Fare above minimum Fare: Rs21.25 per Km
Night Waiting charges per hour: Rs37.2.
Traffic, Roads, etc. variance: Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare.

Mumbai TabCab Fare Card (Km - Rs)

1.0 - 27.0 2.8 - 63.0 4.6 - 99.0 6.4 - 135.0 8.2 - 171.0 10.0 - 207.0
1.1 - 29.0 2.9 - 65.0 4.7 - 101.0 6.5 - 137.0 8.3 - 173.0 10.1 - 209.0
1.2 - 31.0 3.0 - 67.0 4.8 - 103.0 6.6 - 139.0 8.4 - 175.0 10.2 - 211.0
1.3 - 33.0 3.1 - 69.0 4.9 - 105.0 6.7 - 141.0 8.5 - 177.0 10.3 - 213.0
1.4 - 35.0 3.2 - 71.0 5.0 - 107.0 6.8 - 143.0 8.6 - 179.0 10.4 - 215.0
1.5 - 37.0 3.3 - 73.0 5.1 - 109.0 6.9 - 145.0 8.7 - 181.0 10.5 - 217.0
1.6 - 39.0 3.4 - 75.0 5.2 - 111.0 7.0 - 147.0 8.8 - 183.0 10.6 - 219.0
1.7 - 41.0 3.5 - 77.0 5.3 - 113.0 7.1 - 149.0 8.9 - 185.0 10.7 - 221.0
1.8 - 43.0 3.6 - 79.0 5.4 - 115.0 7.2 - 151.0 9.0 - 187.0 10.8 - 223.0
1.9 - 45.0 3.7 - 81.0 5.5 - 117.0 7.3 - 153.0 9.1 - 189.0 10.9 - 225.0
2.0 - 47.0 3.8 - 83.0 5.6 - 119.0 7.4 - 155.0 9.2 - 191.0 11.0 - 227.0
2.1 - 49.0 3.9 - 85.0 5.7 - 121.0 7.5 - 157.0 9.3 - 193.0 11.1 - 229.0
2.2 - 51.0 4.0 - 87.0 5.8 - 123.0 7.6 - 159.0 9.4 - 195.0 11.2 - 231.0
2.3 - 53.0 4.1 - 89.0 5.9 - 125.0 7.7 - 161.0 9.5 - 197.0 11.3 - 233.0
2.4 - 55.0 4.2 - 91.0 6.0 - 127.0 7.8 - 163.0 9.6 - 199.0 11.4 - 235.0
2.5 - 57.0 4.3 - 93.0 6.1 - 129.0 7.9 - 165.0 9.7 - 201.0 11.5 - 237.0
2.6 - 59.0 4.4 - 95.0 6.2 - 131.0 8.0 - 167.0 9.8 - 203.0 11.6 - 239.0
2.7 - 61.0 4.5 - 97.0 6.3 - 133.0 8.1 - 169.0 9.9 - 205.0 11.7 - 241.0
NOTE: The fare card above does NOT include Booking fee (if applicable).

Check out more