Trivandrum Cel Cabs Fare


Check out more

Get the latest Trivandrum Cel Cabs fare here. We have tried our best to include Trivandrum Cel Cabs Minimum Fare, Trivandrum Cel Cabs Night Fare, Trivandrum Cel Cabs Peak Fare, Trivandrum Cel Cabs Booking Fee, Trivandrum Cel Cabs luggage charges and much more! We believe this information will help you calculate Cel Cabs fare in Trivandrum and better plan your travel in the City.

Trivandrum Cel Cabs Fare Breakup

Booking fee: NA
Minimum fare: Rs100 for first 5Km
Fare above minimum fare: Rs12 per Km
Waiting charges per hour: Rs60. Rs. 60 per hour
Luggage charges: Only big bags are charged.
Night Booking fee: NA
Night Timmings: 22:00:00 - 05:00:00
Night Extra fare percentage: 50%
Traffic, Roads, etc. variance: Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare.

Trivandrum Cel Cabs Fare Card (Km - Rs)

5.0 - 100.0 6.8 - 121.6 8.6 - 143.2 10.4 - 164.8 12.2 - 186.4 14.0 - 208.0
5.1 - 101.2 6.9 - 122.8 8.7 - 144.4 10.5 - 166.0 12.3 - 187.6 14.1 - 209.2
5.2 - 102.4 7.0 - 124.0 8.8 - 145.6 10.6 - 167.2 12.4 - 188.8 14.2 - 210.4
5.3 - 103.6 7.1 - 125.2 8.9 - 146.8 10.7 - 168.4 12.5 - 190.0 14.3 - 211.6
5.4 - 104.8 7.2 - 126.4 9.0 - 148.0 10.8 - 169.6 12.6 - 191.2 14.4 - 212.8
5.5 - 106.0 7.3 - 127.6 9.1 - 149.2 10.9 - 170.8 12.7 - 192.4 14.5 - 214.0
5.6 - 107.2 7.4 - 128.8 9.2 - 150.4 11.0 - 172.0 12.8 - 193.6 14.6 - 215.2
5.7 - 108.4 7.5 - 130.0 9.3 - 151.6 11.1 - 173.2 12.9 - 194.8 14.7 - 216.4
5.8 - 109.6 7.6 - 131.2 9.4 - 152.8 11.2 - 174.4 13.0 - 196.0 14.8 - 217.6
5.9 - 110.8 7.7 - 132.4 9.5 - 154.0 11.3 - 175.6 13.1 - 197.2 14.9 - 218.8
6.0 - 112.0 7.8 - 133.6 9.6 - 155.2 11.4 - 176.8 13.2 - 198.4 15.0 - 220.0
6.1 - 113.2 7.9 - 134.8 9.7 - 156.4 11.5 - 178.0 13.3 - 199.6 15.1 - 221.2
6.2 - 114.4 8.0 - 136.0 9.8 - 157.6 11.6 - 179.2 13.4 - 200.8 15.2 - 222.4
6.3 - 115.6 8.1 - 137.2 9.9 - 158.8 11.7 - 180.4 13.5 - 202.0 15.3 - 223.6
6.4 - 116.8 8.2 - 138.4 10.0 - 160.0 11.8 - 181.6 13.6 - 203.2 15.4 - 224.8
6.5 - 118.0 8.3 - 139.6 10.1 - 161.2 11.9 - 182.8 13.7 - 204.4 15.5 - 226.0
6.6 - 119.2 8.4 - 140.8 10.2 - 162.4 12.0 - 184.0 13.8 - 205.6 15.6 - 227.2
6.7 - 120.4 8.5 - 142.0 10.3 - 163.6 12.1 - 185.2 13.9 - 206.8 15.7 - 228.4
NOTE: The fare card above does NOT include Booking fee (if applicable).

Check out more