Buenos Aires Fare Card (km | ARS $) |
||
| 0.0 | 350.0 | 4.5 | 350.0 | 9.0 | 350.0 |
| 0.5 | 350.0 | 5.0 | 350.0 | 9.5 | 350.0 |
| 1.0 | 350.0 | 5.5 | 350.0 | 10.0 | 350.0 |
| 1.5 | 350.0 | 6.0 | 350.0 | 10.5 | 350.0 |
| 2.0 | 350.0 | 6.5 | 350.0 | 11.0 | 350.0 |
| 2.5 | 350.0 | 7.0 | 350.0 | 11.5 | 350.0 |
| 3.0 | 350.0 | 7.5 | 350.0 | 12.0 | 350.0 |
| 3.5 | 350.0 | 8.0 | 350.0 | 12.5 | 350.0 |
| 4.0 | 350.0 | 8.5 | 350.0 | 13.0 | 350.0 |
| *This Fare card shows fare for Adults. | ||
| Daily Pass For Adults: | ARS $350 |
| Weekly Pass For Adults: | ARS $0 |
| Monthly Pass For Adults: | ARS $0 |
| Quarterly Pass For Adults: | ARS $0 |
| Annual Pass For Adults: | ARS $0 |
| Daily Pass For Students: | ARS $0 |
| Weekly Pass For Students: | ARS $0 |
| Monthly Pass For Students: | ARS $0 |
| Quarterly Pass For Students: | ARS $0 |
| Annual Pass For Students: | ARS $0 |
| Daily Pass For Sr Citizens: | ARS $0 |
| Weekly Pass For Sr Citizens: | ARS $0 |
| Monthly Pass For Sr Citizens: | ARS $0 |
| Quarterly Pass For Sr Citizens: | ARS $0 |
| Annual Pass For Sr Citizens: | ARS $0 |
| Daily Pass For Disabled: | ARS $0 |
| Weekly Pass For Disabled: | ARS $0 |
| Monthly Pass For Disabled: | ARS $0 |
| Quarterly Pass For Disabled: | ARS $0 |
| Annual Pass For Disabled: | ARS $0 |
| Card Options Available: | Sube Card |
| Free Fare for: | Children under 3 years, Disabled Persons with certicate |
While you are travelling to a new city in Argentina, commuting is a big issue. Questions that start whirling in your mind are somewhat like; whether you take or hire a car, which would be convenient and which would dig a hole your pocket. If I take what will be the fare? We provide you a simple but effective solution - fare. This gives you a detailed route of your travel along with the Argentina fare and ticket information. For better understanding a fare card is also provided. You also get to know various concession cards that can be used for discounts. Go ahead and commute by , save money and help environment!