Lucknow AC Bus Fare

Lucknow AC Bus Fare Breakup

₹ 25
Sitapur
to
Bahraich
11 Km | 51 M
₹ 25
Hazratganj
to
Polytechniv
7 Km | 41 M
Fare For Stage 1 ₹ 15
Fare For Stage 5 ₹ 20
Fare For Stage 10 ₹ 25
Fare For Stage 20 ₹ 40
Fare For Stage 25 ₹ 45
*Note Each Stage is Approximately 2Km

Lucknow AC Bus Fare Card

(Km | ₹)
1.0 | 15.0 11.0 | 35.0 21.0 | 45.0
2.0 | 15.0 12.0 | 35.0 22.0 | 45.0
3.0 | 15.0 13.0 | 35.0 23.0 | 45.0
4.0 | 20.0 14.0 | 35.0 24.0 | 45.0
5.0 | 20.0 15.0 | 35.0 25.0 | 45.0
6.0 | 20.0 16.0 | 35.0 26.0 | 45.0
7.0 | 25.0 17.0 | 35.0 27.0 | 45.0
8.0 | 25.0 18.0 | 40.0 28.0 | 45.0
9.0 | 25.0 19.0 | 40.0 29.0 | 45.0
10.0 | 25.0 20.0 | 40.0 30.0 | 45.0
*Fare card does NOT include Booking fee.
Last Checked: 21-Jun-2023
Last Updated: 25-Aug-2023

Fares For Nearby Cities

4
x
Let Others Know!