| Peak Timings | 00:00:00 - 00:00:00 and 00:00:00 - 00:00:00 | 
                                
                                    | Peak Minimum fare for Adults | Label | 
                                
                                    | Peak Minimum fare for Child | Label | 
                                
                                    | Peak Minimum fare for Sr Citizens | Label | 
                                
                                    | Peak Minimum fare for Disabled | Label | 
                                
                                    | Peak Fare above Min Fare for Adults | Label | 
                                
                                    | Peak Fare above Min Fare for Child | Label | 
                                
                                    | Peak Fare above Min Fare for Sr Citizen | Label | 
                                
                                    | Peak Fare above Min Fare for Disabled |  | 
                                
                                    | Peak Per Ride Fare for Adults |  | 
                                
                                    | Peak Per Ride Fare for Child |  | 
                                
                                    | Peak Per Ride Fare for Sr Citizen |  | 
                                
                                    | Peak Per Ride Fare for Disabled |  | 
                                
                                    | Peak Per Ride Fare for Student |  |