Brno Child Fare Card (Km | CZK Kč) |
||
0.0 | 17.0 | 4.5 | 17.0 | 9.0 | 17.0 |
0.5 | 17.0 | 5.0 | 17.0 | 9.5 | 17.0 |
1.0 | 17.0 | 5.5 | 17.0 | 10.0 | 17.0 |
1.5 | 17.0 | 6.0 | 17.0 | 10.5 | 17.0 |
2.0 | 17.0 | 6.5 | 17.0 | 11.0 | 17.0 |
2.5 | 17.0 | 7.0 | 17.0 | 11.5 | 17.0 |
3.0 | 17.0 | 7.5 | 17.0 | 12.0 | 17.0 |
3.5 | 17.0 | 8.0 | 17.0 | 12.5 | 17.0 |
4.0 | 17.0 | 8.5 | 17.0 | 13.0 | 17.0 |
*This Fare card shows fare for Child. |
Per Ride Fare for Adults: | CZK Kč34 |
Per Ride Fare for Child: | CZK Kč17 |
Per Ride Fare for Sr Citizen: | CZK Kč0 |
Per Ride Fare for Student: | CZK Kč0 |
Per Ride Fare for Disabled: | CZK Kč0 |
Daily Pass For Adults: | CZK Kč190 |
Weekly Pass For Adults: | CZK Kč0 |
Monthly Pass For Adults: | CZK Kč550 |
Quarterly Pass For Adults: | CZK Kč1370 |
Annual Pass For Adults: | CZK Kč4750 |
Daily Pass For Students: | CZK Kč0 |
Weekly Pass For Students: | CZK Kč0 |
Monthly Pass For Students: | CZK Kč275 |
Quarterly Pass For Students: | CZK Kč685 |
Annual Pass For Students: | CZK Kč2375 |
Daily Pass For Sr Citizens: | CZK Kč0 |
Weekly Pass For Sr Citizens: | CZK Kč0 |
Monthly Pass For Sr Citizens: | CZK Kč350 |
Quarterly Pass For Sr Citizens: | CZK Kč800 |
Annual Pass For Sr Citizens: | CZK Kč2950 |
Daily Pass For Disabled: | CZK Kč0 |
Weekly Pass For Disabled: | CZK Kč0 |
Monthly Pass For Disabled: | CZK Kč0 |
Quarterly Pass For Disabled: | CZK Kč0 |
Annual Pass For Disabled: | CZK Kč0 |
Card Options Available: | IDS JMK Card |
Free Fare for: | Children under 6 years |
When you travel to a new city in Czech Republic and if you are a Sr Citizen, disabled, student or travelling with a child, commuting within the city is itself a big issue. You may want to know fare for Child and concession available for that. We provide answers of these questions by including fare for Child, fare calculation on pay per ride or per kilometer basis, peak timings, peak fares and much more! The ultimate objective behind providing fare is to serve people by helping them to reach their destination without causing inconvenience and with an affordable price.