Perai Bus Fare

Perai Bus Fare Card

(Km | RM)
0.0 | 0.7 4.5 | 1.2 9.0 | 1.6
0.5 | 0.8 5.0 | 1.2 9.5 | 1.7
1.0 | 0.8 5.5 | 1.3 10.0 | 1.7
1.5 | 0.9 6.0 | 1.3 10.5 | 1.8
2.0 | 0.9 6.5 | 1.4 11.0 | 1.8
2.5 | 1.0 7.0 | 1.4 11.5 | 1.9
3.0 | 1.0 7.5 | 1.5 12.0 | 1.9
3.5 | 1.1 8.0 | 1.5 12.5 | 2.0
4.0 | 1.1 8.5 | 1.6 13.0 | 2.0
*Fare card does NOT include Booking fee.
*Source: https://www.myrapid.com.my/fares-and-payments 🔗
Last Checked: 25-Aug-2023
Last Updated: 25-Aug-2023

FAQ about Perai Bus Fare Card

How to calculate a bus fare in Perai?
To calculate a bus fare in Perai, please enter start and end destinations in the control and then click on Calculate Fare button.
What are the bus passes available for Students?
For Student, monthly pass for RM35.
4
x
Let Others Know!