Delhi Taxi Fare Card (Km | ₹) |
||
| 1.0 | 40.0 | 8.0 | 159.0 | 15.0 | 278.0 |
| 2.0 | 57.0 | 9.0 | 176.0 | 16.0 | 295.0 |
| 3.0 | 74.0 | 10.0 | 193.0 | 17.0 | 312.0 |
| 4.0 | 91.0 | 11.0 | 210.0 | 18.0 | 329.0 |
| 5.0 | 108.0 | 12.0 | 227.0 | 19.0 | 346.0 |
| 6.0 | 125.0 | 13.0 | 244.0 | 20.0 | 363.0 |
| 7.0 | 142.0 | 14.0 | 261.0 | 21.0 | 380.0 |
| *Fare card does NOT include Booking fee. | ||
| Booking fee: | NA |
| Minimum fare: | ₹40 for first 1Km |
| Fare above minimum fare: | ₹17 per Km |
| Waiting charges per hour: | ₹60. Rs 60 per hour |
| Luggage charges: | Rs 15 for extra luggage. |
| Night Booking fee: | NA |
| Night Timings: | 23:00:00 - 05:00:00 |
| Night Extra fare percentage: | 25% |
| Night Minimum fare: | ₹40 for first 1.5Km |
| Night Fare above minimum Fare: | ₹17 per Km |
| Night Fare Per Minute: | ₹0.75 per minute |
| Night Waiting charges per hour: | ₹45. |
| Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Delhi Taxi Fare? Get the latest Delhi Taxi fare here. We have tried our best to include Delhi Taxi Minimum Fare, Delhi Taxi Night Fare, Delhi Taxi Peak Fare, Delhi Taxi Booking Fee, Delhi Taxi luggage charges and much more! We believe this information will help you calculate Taxi fare in Delhi and better plan your travel in the City.