Blaenau Gwent Fare Card (Mile | GBP £) |
||
| 0.0 | 7.0 | 4.5 | 7.0 | 9.0 | 7.0 |
| 0.5 | 7.0 | 5.0 | 7.0 | 9.5 | 7.0 |
| 1.0 | 7.0 | 5.5 | 7.0 | 10.0 | 7.0 |
| 1.5 | 7.0 | 6.0 | 7.0 | 10.5 | 7.0 |
| 2.0 | 7.0 | 6.5 | 7.0 | 11.0 | 7.0 |
| 2.5 | 7.0 | 7.0 | 7.0 | 11.5 | 7.0 |
| 3.0 | 7.0 | 7.5 | 7.0 | 12.0 | 7.0 |
| 3.5 | 7.0 | 8.0 | 7.0 | 12.5 | 7.0 |
| 4.0 | 7.0 | 8.5 | 7.0 | 13.0 | 7.0 |
| *This Fare card shows fare for Adults. | ||
| Daily Pass For Adults: | GBP £7 |
| Weekly Pass For Adults: | GBP £25 |
| Monthly Pass For Adults: | GBP £75 |
| Quarterly Pass For Adults: | GBP £0 |
| Annual Pass For Adults: | GBP £650 |
| Daily Pass For Students: | GBP £0 |
| Weekly Pass For Students: | GBP £0 |
| Monthly Pass For Students: | GBP £0 |
| Quarterly Pass For Students: | GBP £0 |
| Annual Pass For Students: | GBP £0 |
| Daily Pass For Sr Citizens: | GBP £3 |
| Weekly Pass For Sr Citizens: | GBP £0 |
| Monthly Pass For Sr Citizens: | GBP £0 |
| Quarterly Pass For Sr Citizens: | GBP £0 |
| Annual Pass For Sr Citizens: | GBP £0 |
| Daily Pass For Disabled: | GBP £0 |
| Weekly Pass For Disabled: | GBP £0 |
| Monthly Pass For Disabled: | GBP £0 |
| Quarterly Pass For Disabled: | GBP £0 |
| Annual Pass For Disabled: | GBP £0 |
While you are travelling to a new city in UK, commuting is a big issue. Questions that start whirling in your mind are somewhat like; whether you take or hire a car, which would be convenient and which would dig a hole your pocket. If I take what will be the fare? We provide you a simple but effective solution - fare. This gives you a detailed route of your travel along with the UK fare and ticket information. For better understanding a fare card is also provided. You also get to know various concession cards that can be used for discounts. Go ahead and commute by , save money and help environment!