| North Lincolnshire Fare Card (Mile | GBP £) | ||
| 0.0 | 3.5 | 4.5 | 3.5 | 9.0 | 3.5 | 
| 0.5 | 3.5 | 5.0 | 3.5 | 9.5 | 3.5 | 
| 1.0 | 3.5 | 5.5 | 3.5 | 10.0 | 3.5 | 
| 1.5 | 3.5 | 6.0 | 3.5 | 10.5 | 3.5 | 
| 2.0 | 3.5 | 6.5 | 3.5 | 11.0 | 3.5 | 
| 2.5 | 3.5 | 7.0 | 3.5 | 11.5 | 3.5 | 
| 3.0 | 3.5 | 7.5 | 3.5 | 12.0 | 3.5 | 
| 3.5 | 3.5 | 8.0 | 3.5 | 12.5 | 3.5 | 
| 4.0 | 3.5 | 8.5 | 3.5 | 13.0 | 3.5 | 
| *This Fare card shows fare for Adults. | ||
| Daily Pass For Adults: | GBP £3.5 | 
| Weekly Pass For Adults: | GBP £9.8 | 
| Monthly Pass For Adults: | GBP £0 | 
| Quarterly Pass For Adults: | GBP £0 | 
| Annual Pass For Adults: | GBP £0 | 
| Daily Pass For Students: | GBP £0 | 
| Weekly Pass For Students: | GBP £0 | 
| Monthly Pass For Students: | GBP £0 | 
| Quarterly Pass For Students: | GBP £0 | 
| Annual Pass For Students: | GBP £0 | 
| Daily Pass For Sr Citizens: | GBP £0 | 
| Weekly Pass For Sr Citizens: | GBP £0 | 
| Monthly Pass For Sr Citizens: | GBP £0 | 
| Quarterly Pass For Sr Citizens: | GBP £0 | 
| Annual Pass For Sr Citizens: | GBP £0 | 
| Daily Pass For Disabled: | GBP £0 | 
| Weekly Pass For Disabled: | GBP £0 | 
| Monthly Pass For Disabled: | GBP £0 | 
| Quarterly Pass For Disabled: | GBP £0 | 
| Annual Pass For Disabled: | GBP £0 | 
| Free Fare for: | Children under 5 years | 
While you are travelling to a new city in UK, commuting is a big issue. Questions that start whirling in your mind are somewhat like; whether you take or hire a car, which would be convenient and which would dig a hole your pocket. If I take what will be the fare? We provide you a simple but effective solution - fare. This gives you a detailed route of your travel along with the UK fare and ticket information. For better understanding a fare card is also provided. You also get to know various concession cards that can be used for discounts. Go ahead and commute by , save money and help environment!