Brazil Taxi Fare Card/Chart



Find Taxi Contacts in



Brazil Taxi Reviews and Cab Reviews



More Calculators for your travel!


Sao Paulo Taxi Fare


Check out more

Get the latest Sao Paulo Taxi fare here. We have tried our best to include Sao Paulo Taxi Minimum Fare, Sao Paulo Taxi Night Fare, Sao Paulo Taxi Peak Fare, Sao Paulo Taxi Booking Fee, Sao Paulo Taxi luggage charges and much more! We believe this information will help you calculate Taxi fare in Sao Paulo and better plan your travel in the City.

Sao Paulo Taxi Fare Breakup

Booking fee: NA
Minimum fare: BRL $4.1 for first 0Km
Fare above minimum fare: BRL $2.5 per Km
Waiting charges per hour: BRL $33. $33.00 per hour
Luggage charges: $2.50 for luggage
Night Booking fee: NA
Night Timmings: 20:00:00 - 06:00:00
Night Minimum fare: BRL $4.1 for first 0Km
Night Fare above minimum Fare: BRL $3.25 per Km
Night Waiting charges per hour: BRL $33.
Traffic, Roads, etc. variance: Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare.

Sao Paulo Taxi Fare Card (Km - BRL $)

0.0 - 4.1 1.8 - 8.6 3.6 - 13.1 5.4 - 17.6 7.2 - 22.1 9.0 - 26.6
0.1 - 4.4 1.9 - 8.9 3.7 - 13.3 5.5 - 17.8 7.3 - 22.3 9.1 - 26.8
0.2 - 4.6 2.0 - 9.1 3.8 - 13.6 5.6 - 18.1 7.4 - 22.6 9.2 - 27.1
0.3 - 4.9 2.1 - 9.4 3.9 - 13.8 5.7 - 18.3 7.5 - 22.8 9.3 - 27.3
0.4 - 5.1 2.2 - 9.6 4.0 - 14.1 5.8 - 18.6 7.6 - 23.1 9.4 - 27.6
0.5 - 5.4 2.3 - 9.8 4.1 - 14.3 5.9 - 18.8 7.7 - 23.3 9.5 - 27.9
0.6 - 5.6 2.4 - 10.1 4.2 - 14.6 6.0 - 19.1 7.8 - 23.6 9.6 - 28.1
0.7 - 5.9 2.5 - 10.3 4.3 - 14.8 6.1 - 19.3 7.9 - 23.8 9.7 - 28.4
0.8 - 6.1 2.6 - 10.6 4.4 - 15.1 6.2 - 19.6 8.0 - 24.1 9.8 - 28.6
0.9 - 6.4 2.7 - 10.8 4.5 - 15.3 6.3 - 19.8 8.1 - 24.3 9.9 - 28.9
1.0 - 6.6 2.8 - 11.1 4.6 - 15.6 6.4 - 20.1 8.2 - 24.6 10.0 - 29.1
1.1 - 6.9 2.9 - 11.3 4.7 - 15.8 6.5 - 20.3 8.3 - 24.8 10.1 - 29.4
1.2 - 7.1 3.0 - 11.6 4.8 - 16.1 6.6 - 20.6 8.4 - 25.1 10.2 - 29.6
1.3 - 7.4 3.1 - 11.8 4.9 - 16.3 6.7 - 20.8 8.5 - 25.3 10.3 - 29.9
1.4 - 7.6 3.2 - 12.1 5.0 - 16.6 6.8 - 21.1 8.6 - 25.6 10.4 - 30.1
1.5 - 7.9 3.3 - 12.3 5.1 - 16.8 6.9 - 21.3 8.7 - 25.8 10.5 - 30.4
1.6 - 8.1 3.4 - 12.6 5.2 - 17.1 7.0 - 21.6 8.8 - 26.1 10.6 - 30.6
1.7 - 8.4 3.5 - 12.8 5.3 - 17.3 7.1 - 21.8 8.9 - 26.3 10.7 - 30.9
NOTE: The fare card above does NOT include Booking fee (if applicable).

Check out more