Chhatrapati Shivaji International Airport Taxi Fare Card (Km | ₹) |
||
| 1.5 | 26.0 | 6.0 | 103.1 | 10.5 | 180.3 |
| 2.0 | 34.6 | 6.5 | 111.7 | 11.0 | 188.8 |
| 2.5 | 43.1 | 7.0 | 120.3 | 11.5 | 197.4 |
| 3.0 | 51.7 | 7.5 | 128.8 | 12.0 | 206.0 |
| 3.5 | 60.3 | 8.0 | 137.4 | 12.5 | 214.5 |
| 4.0 | 68.9 | 8.5 | 146.0 | 13.0 | 223.1 |
| 4.5 | 77.4 | 9.0 | 154.6 | 13.5 | 231.7 |
| 5.0 | 86.0 | 9.5 | 163.1 | 14.0 | 240.3 |
| 5.5 | 94.6 | 10.0 | 171.7 | 14.5 | 248.8 |
| *Fare card does NOT include Booking fee. | ||
| Booking fee: | NA |
| Minimum fare: | ₹26 for first 1.5Km |
| Fare above minimum fare: | ₹17.14 per Km |
| Waiting charges per hour: | ₹85.2. Rs 1.42 per minute |
| Luggage charges: | Rs 6.00 for every package greater than 60 x 40 cm. |
| Night Booking fee: | NA |
| Night Timings: | 00:00:00 - 05:00:00 |
| Night Extra fare percentage: | 25% |
| Night Minimum fare: | ₹26 for first 1.5Km |
| Night Fare above minimum Fare: | ₹17.14 per Km |
| Night Waiting charges per hour: | NA |
| Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
| Airport Surcharge: | ₹0 |
| Tax Name: | NA |
| Tax Percentage: | NA |
Get the latest Chhatrapati Shivaji International Airport taxi fare here. We have tried our best to include Chhatrapati Shivaji International Airport Taxi surcharge, Airport tax and much more! We believe this information will help you calculate Taxi fare in Mumbai and better plan your travel in the City.