Brisbane Bus Fare

Brisbane Bus Fare Card

(Km | AUD $)
0.0 | 0.0 4.5 | 0.0 9.0 | 0.0
0.5 | 0.0 5.0 | 0.0 9.5 | 0.0
1.0 | 0.0 5.5 | 0.0 10.0 | 0.0
1.5 | 0.0 6.0 | 0.0 10.5 | 0.0
2.0 | 0.0 6.5 | 0.0 11.0 | 0.0
2.5 | 0.0 7.0 | 0.0 11.5 | 0.0
3.0 | 0.0 7.5 | 0.0 12.0 | 0.0
3.5 | 0.0 8.0 | 0.0 12.5 | 0.0
4.0 | 0.0 8.5 | 0.0 13.0 | 0.0
*Fare card does NOT include Booking fee.
*Source: https://www.brisbane.qld.gov.au/traffic-and-transport/public-transport/buses/city-centre-free-loops 🔗
Last Checked: 25-Aug-2023
Last Updated: 25-Aug-2023
No Recent Bus Fare Calculations Found

FAQ about Brisbane Bus Fare Card

How to calculate a bus fare in Brisbane?
To calculate a bus fare in Brisbane, please enter start and end destinations in the control and then click on Calculate Fare button.
4
x
Let Others Know!