Lucknow Regular Bus Fare

Lucknow Regular Bus Fare Breakup

₹ 15
Sitapur
to
Bahraich
11 Km | 51 M
₹ 15
Hazratganj
to
Polytechniv
7 Km | 41 M
Fare For Stage 1 ₹ 5
Fare For Stage 5 ₹ 10
Fare For Stage 10 ₹ 15
Fare For Stage 20 ₹ 30
Fare For Stage 25 ₹ 35
*Note Each Stage is Approximately 2Km

Lucknow Regular Bus Fare Card

(Km | ₹)
1.0 | 5.0 11.0 | 20.0 21.0 | 35.0
2.0 | 5.0 12.0 | 20.0 22.0 | 35.0
3.0 | 5.0 13.0 | 20.0 23.0 | 35.0
4.0 | 10.0 14.0 | 20.0 24.0 | 35.0
5.0 | 10.0 15.0 | 25.0 25.0 | 35.0
6.0 | 10.0 16.0 | 25.0 26.0 | 35.0
7.0 | 15.0 17.0 | 25.0 27.0 | 35.0
8.0 | 15.0 18.0 | 30.0 28.0 | 35.0
9.0 | 15.0 19.0 | 30.0 29.0 | 35.0
10.0 | 15.0 20.0 | 30.0 30.0 | 35.0
*Fare card does NOT include Booking fee.
Last Checked: 21-Jun-2023
Last Updated: 25-Aug-2023

Fares For Nearby Cities

4
x
Let Others Know!