Oldham District Bus Fare

Oldham District Bus Fare Card

(Mile | GBP £)
0.0 | 2.9 4.5 | 2.9 9.0 | 2.9
0.5 | 2.9 5.0 | 2.9 9.5 | 2.9
1.0 | 2.9 5.5 | 2.9 10.0 | 2.9
1.5 | 2.9 6.0 | 2.9 10.5 | 2.9
2.0 | 2.9 6.5 | 2.9 11.0 | 2.9
2.5 | 2.9 7.0 | 2.9 11.5 | 2.9
3.0 | 2.9 7.5 | 2.9 12.0 | 2.9
3.5 | 2.9 8.0 | 2.9 12.5 | 2.9
4.0 | 2.9 8.5 | 2.9 13.0 | 2.9
*Fare card does NOT include Booking fee.
Last Checked: 25-Aug-2023
Last Updated: 25-Aug-2023
No Recent Bus Fare Calculations Found

FAQ about Oldham District Bus Fare Card

How to calculate a bus fare in Oldham District?
To calculate a bus fare in Oldham District, please enter start and end destinations in the control and then click on Calculate Fare button.
What are the bus passes available for Adults?
For adults, daily pass come in GBP £2.86.
4
x
Let Others Know!