Amritsar UberX Night Fare Card (km | INR) |
||
| 4.0 | 55.0 | 8.5 | 55.0 | 13.0 | 55.0 |
| 4.5 | 55.0 | 9.0 | 55.0 | 13.5 | 55.0 |
| 5.0 | 55.0 | 9.5 | 55.0 | 14.0 | 55.0 |
| 5.5 | 55.0 | 10.0 | 55.0 | 14.5 | 55.0 |
| 6.0 | 55.0 | 10.5 | 55.0 | 15.0 | 55.0 |
| 6.5 | 55.0 | 11.0 | 55.0 | 15.5 | 55.0 |
| 7.0 | 55.0 | 11.5 | 55.0 | 16.0 | 55.0 |
| 7.5 | 55.0 | 12.0 | 55.0 | 16.5 | 55.0 |
| 8.0 | 55.0 | 12.5 | 55.0 | 17.0 | 55.0 |
| *Fare card does NOT include Booking fee. | ||
| Booking fee: | NA |
| Minimum fare: | INR55 for first 4km |
| Fare above minimum fare until 7km: | INR0 per km |
| INR0 per km | |
| Waiting charges per hour: | NA |
| Luggage charges: | NA |
| Night Booking fee: | NA |
| Night Timings: | - |
| Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Amritsar UberX Night Fare? Get the latest Amritsar UberX fare here. We have tried our best to include Amritsar UberX Minimum Fare, Amritsar UberX Night Fare, Amritsar UberX Peak Fare, Amritsar UberX Booking Fee, Amritsar UberX luggage charges and much more! We believe this information will help you calculate UberX fare in Amritsar and better plan your travel in the City.