Visakhapatnam Uber Go Night Fare Card (km | INR) |
||
| 0.0 | 40.0 | 4.5 | 76.0 | 9.0 | 112.0 |
| 0.5 | 44.0 | 5.0 | 80.0 | 9.5 | 116.0 |
| 1.0 | 48.0 | 5.5 | 84.0 | 10.0 | 120.0 |
| 1.5 | 52.0 | 6.0 | 88.0 | 10.5 | 124.0 |
| 2.0 | 56.0 | 6.5 | 92.0 | 11.0 | 128.0 |
| 2.5 | 60.0 | 7.0 | 96.0 | 11.5 | 132.0 |
| 3.0 | 64.0 | 7.5 | 100.0 | 12.0 | 136.0 |
| 3.5 | 68.0 | 8.0 | 104.0 | 12.5 | 140.0 |
| 4.0 | 72.0 | 8.5 | 108.0 | 13.0 | 144.0 |
| *Fare card does NOT include Booking fee. | ||
| Booking fee: | NA |
| Minimum fare: | INR40 for first 0km |
| Fare above minimum fare: | INR6 per km |
| Fare Per Minute: | INR1 per minute |
| Waiting charges per hour: | NA |
| Luggage charges: | Not available |
| Night Booking fee: | NA |
| Night Timings: | 22:00:00 - 06:00:00 |
| Night Minimum fare: | INR40 for first 0km |
| Night Fare above minimum Fare: | INR8 per km |
| Night Fare Per Minute: | INR1 per minute |
| Night Waiting charges per hour: | NA |
| Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
| Peak Booking fee: | NA |
| Peak Timings: | 00:00:00 - 00:00:00 |
| Peak Extra fare percentage: | NA |
| Peak Minimum fare: | INR40 for first 0km |
| Peak Fare above minimum Fare: | INR6 per km |
| Peak Fare Per Minute: | INR1 per minute |
| Peak Waiting charges per hour: | NA |
What is Visakhapatnam Uber Go Night Fare? Get the latest Visakhapatnam Uber Go fare here. We have tried our best to include Visakhapatnam Uber Go Minimum Fare, Visakhapatnam Uber Go Night Fare, Visakhapatnam Uber Go Peak Fare, Visakhapatnam Uber Go Booking Fee, Visakhapatnam Uber Go luggage charges and much more! We believe this information will help you calculate Uber Go fare in Visakhapatnam and better plan your travel in the City.