0.0 | 3.3
|
7.0 | 6.5
|
14.0 | 9.8
|
1.0 | 3.7
|
8.0 | 7.0
|
15.0 | 10.3
|
2.0 | 4.2
|
9.0 | 7.5
|
16.0 | 10.8
|
3.0 | 4.7
|
10.0 | 8.0
|
17.0 | 11.2
|
4.0 | 5.1
|
11.0 | 8.4
|
18.0 | 11.7
|
5.0 | 5.6
|
12.0 | 8.9
|
19.0 | 12.2
|
6.0 | 6.1
|
13.0 | 9.4
|
20.0 | 12.7
|
*Fare card does NOT include Booking fee.
|